2025 November Tournament Highlights
Tournament Highlights
Please click Details of Match link you want. You can see the comment and movie.
| East | Kimarite (Winning Technique) |
West | Details of Match | |||
|---|---|---|---|---|---|---|
| Day 1 | Daieisho | okuritaoshi | Shishi | Details | ||
| Day 3 | Daieisho | oshidashi | Fujinokawa | Details | ||
| Day 4 | Nishikifuji | komatasukui | Chiyoshoma | Details | ||
| Day 7 | Aonishiki | yorikiri | Takayasu | Details | ||
| Day 7 | Tamawashi | yorikiri | Hoshoryu | Details | ||
| Day 8 | Onosato | hatakikomi | Tamawashi | Details | ||
| Day 9 | Midorifuji | amiuchi | Shodai | Details | ||
| Day 11 | Aonishiki | tsukidashi | Yoshinofuji | Details | ||
| Day 12 | Tobizaru | kekaeshi | Abi | Details | ||
| Day 13 | Shishi | kubihineri | Sadanoumi | Details | ||
| Day 13 | Nishikifuji | hatakikomi | Takayasu | Details | ||
| Day 14 | Yoshinofuji | hatakikomi | Ichiyamamoto | Details | ||
| Day 14 | Tobizaru | oshidashi | Ura | Details | ||
| Day 15 | Kotozakura | uchimuso | Aonishiki | Details | ||
| Play Off | Hoshoryu | okurinage | Aonishiki | Details | ||


