Futagoyama Stable
NOTE: The title appearing under the coaching name indicates the individual's position in the Nihon Sumo Kyokai.
NOTE: C=Top Division Championship, O=Outstanding Performance Award, F=Fighting Spirit Prize, T=Technique Prize
Master
Master Futagoyama Masataka <iin>
| Ring Name | Ozeki Miyabiyama |
|---|---|
| Given Name | Masato Takeuchi |
| Birthday | July 28, 1977 |
| Birthplace | Ibaraki |
| Career Record | 654-582-68 |
| Prizes | C-0/O-2/F-5/T-1 |
Rikishi
Makuuchi
| West Maegashira #9 | Roga Tokiyoshi |
|---|
Makushita
| East Makushita #1 | Mita |
|---|---|
| West Makushita #23 | Wakamiyabi |
| East Makushita #47 | Soma |
| East Makushita #54 | Nobehara |
Sandanme
| East Sandanme #10 | Denuma |
|---|---|
| West Sandanme #28 | Nabatame |
| West Sandanme #48 | Tsukioka |
| West Sandanme #64 | Keiga |


