2026 January Tournament Highlights
Tournament Highlights
Please click Details of Match link you want. You can see the comment and movie.
| East | Kimarite (Winning Technique) |
West | Details of Match | |||
|---|---|---|---|---|---|---|
| Day 1 | Gonoyama | oshidashi | Roga | Details | ||
| Day 1 | Oho | uwatenage | Hakunofuji | Details | ||
| Day 3 | Abi | uwatedashinage | Nishikifuji | Details | ||
| Day 3 | Daieisho | kainahineri | Takayasu | Details | ||
| Day 4 | Ryuden | utchari | Oshoumi | Details | ||
| Day 4 | Hakunofuji | sakatottari | Takayasu | Details | ||
| Day 5 | Kirishima | hatakikomi | Oho | Details | ||
| Day 6 | Gonoyama | oshitaoshi | Fujinokawa | Details | ||
| Day 9 | Tamawashi | yorikiri | Oshoma | Details | ||
| Day 9 | Kirishima | sakatottari | Ura | Details | ||
| Day 9 | Wakatakakage | kirikaeshi | Aonishiki | Details | ||
| Day 11 | Midorifuji | katasukashi | Ryuden | Details | ||
| Day 12 | Asanoyama | oshidashi | Fujinokawa | Details | ||
| Day 14 | Kirishima | abisetaoshi | Atamifuji | Details | ||
| Play Off | Aonishiki | kubinage | Atamifuji | Details | ||


