2025 January Grand Sumo Tournament:Day 9
Tournament Leaders
Day 9
Makuuchi Division Leader
9-0 | |||
---|---|---|---|
|
West Maegashira #14 | Kinbozan | Kise Stable |
8-1 | |||
|
West Maegashira #5 | Chiyoshoma | Kokonoe Stable |
7-2 | |||
|
West Maegashira #3 | Oho | Otake Stable |
|
West Maegashira #11 | Takerufuji | Isegahama Stable |
Juryo Division Leader
8-1 | |||
---|---|---|---|
|
West Juryo #4 | Shishi | Ikazuchi Stable |
|
West Juryo #5 | Aonishiki | Ajigawa Stable |
|
East Juryo #13 | Wakaikari | Isenoumi Stable |
Makushita Division Leader
5-0 | |||
---|---|---|---|
|
West Makushita #8 | Ishizaki | Takasago Stable |
|
West Makushita #38 | Tsushimanada | Sakaigawa Stable |
|
East Makushita #44 | Mudoho | Otake Stable |
Sandanme Division Leader
5-0 | |||
---|---|---|---|
|
West Sandanme #1 | Aron | Nakamura Stable |
|
West Sandanme #8 | Noda | Fujishima Stable |
|
East Sandanme #32 | Daimasakari | Oitekaze Stable |
|
West Sandanme #35 | Daiyusho | Oitekaze Stable |
|
West Sandanme #36 | Daikosho | Oitekaze Stable |
|
Sandanme #80 | Ikarigata | Isenoumi Stable |
Jonidan Division Leader
5-0 | |||
---|---|---|---|
|
West Jonidan #19 | Yago | Oshiogawa Stable |
|
West Jonidan #37 | Raiho | Isegahama Stable |
|
East Jonidan #47 | Hokutoyoshi | Hakkaku Stable |
|
West Jonidan #60 | Sekimoto | Onomatsu Stable |
|
West Jonidan #89 | Ai | Takadagawa Stable |
Jonokuchi Division Leader
5-0 | |||
---|---|---|---|
|
West Jonokuchi #4 | Daikisho | Oitekaze Stable |
|
West Jonokuchi #13 | Gonosho | Takekuma Stable |